Tongxiang Luna Lighting Co., Ltd.

Home > Linear fluorescent tube T5 T8 T10 T12

  • Linear fluorescent tube T5 T8 T10 T12
Linear fluorescent tube T5 T8 T10 T12

Linear fluorescent tube T5 T8 T10 T12

    luna@luna-luz.com
  • Category:
  • Views:889
  • model: T5, T8, T10, T12
  • base: G5, G13
  • color temperature: 2700K, 3000K, 4000K, 5000K, 6500K, 8000K, 10000K,blue, green, red
  • power: 8W-40W
  • Product description:We are manufacturer, we can produce the whole series of linear fluorescent tubes. Also we provide customs-made service. We can produce both regular and non-standard.
  • Order online

Product: Linear fluorescent tube

Colour temperature: 2700K, 3000K, 4000K, 6500K, 8000K, 10000K, 12000K, blue, green, red


Product Type Size (mm) Dia ⌀(mm) Base Ra Colour Temp. Luminous Flux lm Voltage
Length w/o pins Tolerance
T5 8W 288.3 +0/-2 16.0 G5 80…89 2700K 3000K 4000K 5000K 6500K 480-520 110-240V
T5 14W 549 16.0 G5 80…89 1150-1250
T5 21W 849 16.0 G5 80…89 1800-2100
T5 28W 1149 16.0 G5 80…89 2500-2800
T8 10W 331.2 16.0 G13 70…79 240-280
T8 15W 437.4 26.0 G13 70…79 510-580
T8 17W/18W/20W 589.8 26.0 G13 70…79 950-1120
T8 30W 894.6 26.0 G13 70…79 1680-2030
T8 32W/36W/40W 1199.4 26.0 G13 70…79 2400-2700
T10 20W 589.8 32.0 G13 70…79 880-1060
T10 30W 894.6 32.0 G13 70…79 1580-1930
T10 40W 1199.4 32.0 G13 70…79 2300-2540
T12 20W 589.8 38.0 G13 70…79 880-1060
T12 30W 894.6 38.0 G13 70…79 1580-1930
T12 40W 1199.4 38.0 G13 70…79 2300-2540




Scan the qr codeClose
the qr code